VELLEMAN PCSU1000 USB PC OSCILLOSCOPE

Time base: | 20ns to 100ms per division |
Trigger source: | CH1, CH2, EXT or free run |
Trigger edge: | rising or falling |
Trigger level: | full-screen adjustable |
Step interpolation: | linear or smoothed |
Markers for: | voltage and frequency |
Input range : | 5mV to 2V/division |
Input sensitivity: | 0.15mV display resolution |
Auto set-up function and X10 option pre-trigger function. |
|
Readouts: | True RMS, dBV, dBm, p to p, Duty cycle, Frequency… |
Recording length: | 4K samples / channel |
Real time sampling frequency: | 1.25kHz to 50MHz |
Sampling frequency for Repetitive signals: | 1GHz |
Frequency range: | 0…1.2kHz to 25MHz linear or logarithmic time scale |
Operating principle: | FFT (Fast Fourier Transform) |
FFT resolution: | 2048 lines |
FFT input channel: | CH1 or CH2 |
Time scale: | 20ms/div to 2000s/div |
Max. recording time: | 9.4hours/screen |
Automatic data storage | |
Automatic recording for more than 1 year | |
Max. number of samples: | 100/s |
Min. number of samples: | 1 sample / 20s |
Markers for time and amplitude recording and display of screens recording and display of screens Specifications |
inputs: | 2 channels, 1 external trigger input. |
Input impedance: | 1Mohm // 30pF |
Bandwidth: | DC to 60 MHz ±3dB |
Max. input voltage: | 30V (AC + DC) |
Input coupling: | DC, AC and GND |
Supply from USB port: | (500mA) |
Minimum system requirements: | IBM compatible PC Needs Win98SE or higher SVGA display card (min. 800×600, 1024×768 recommended) |
Mouse: | USB port 1.1 or 2.0 compatible. |
CD Rom player includes: | USB PC oscilloscope 2 x 60MHz scope probe USB cable software on CD getting started manual translations on CD |
Comments are Closed