Economic or Student Oscilloscope, CQ-5002

CQ 5002 Student Oscilloscope with Sensitivity of 50mV.. |
2MHz single channel; |
Sensitivity 50mV; |
Easy to operate; |
Low cost, high performance; |
Signal input with binding post |
|
POWER SOURCE:
110~127 VAC±10%, 220~240VAC±10% 50Hz±2Hz, 60Hz±2Hz
Sensitivity: | 50mV / DIV±10%. |
Width of band (-3dB) | CQ5002 DC:0~2MHz AC:10Hz~2MHz. |
Max. Input Voltage: | 400V (DC + ACpeak). |
Input Coupling: | AC, DC. |
Input Impedance: | 1MÙ±3% 40pF±5pF. |
Attenuator: | 1 / 1, 1/ 10, 1/ 100, 1 / 1000 |
Sweep time: | 10Hz~10KHz 4 steps and fine control. |
Trigger: | INT ( positive or negative) |
Sensitivity: | 100mV / DIV±10% |
Width of band (-3dB): | 10Hz~500KHz |
Input impedance: | 1MÙ±3% 60pF±5pF |
ACCESSORIES
Instruction manual x 1
Power cable x 1 ,Fuse x1
Test leads x 2
DIMENSIONS & WEIGHT 220(W) x 90(H) x 270(D)mm
Approx 3kg
Comments are Closed